Alphabet Inc. GOOGL
AI-generated report · not investment advice · figures extracted automatically; please verify against the linked original more
Business Model#
What the company does and how it earns its money; written AI-editorially, exclusively from the company's original reports, without any assessment of our own.
Alphabet Inc. operates as a global technology holding company organized into three reporting segments: Google Services, Google Cloud, and Other Bets. Google Services encompasses digital advertising across Google Search, YouTube, and the Google Network; hardware sales; the Google Play Store; YouTube subscriptions; and other consumer-facing platforms, with advertising constituting the largest share of group revenue. Google Cloud provides businesses and public-sector organizations with infrastructure, data analytics, artificial intelligence, and enterprise applications on a subscription and consumption basis. Other Bets comprises earlier-stage technology ventures, including autonomous driving unit Waymo. Across all segments, Alphabet invests heavily in research, technical infrastructure, and AI development, with generative AI products and services increasingly central to both the Google Services and Google Cloud offerings.
Current Status#
Summary of the most recent reporting period: core figures, drivers and management statements; written editorially from the current original report, every figure backed by a source number.
Price & Chart#
Interactive price chart (TradingView) and the trend of key figures from the core tables. The price chart loads only after a click; at that point a connection to TradingView is established.
Daily candles with news and earnings markers. Loads only on click.
Share-Price Drivers#
Factors the company itself names as material for its business development (IR-based); reproduced neutrally, no price forecast and no assessment of our own.
Group revenue rose from 90,234 (2025-Q1) to 119,796 (2026-Q2) with operating income climbing from 30,606 to 40,770, while quarterly capex expanded to 44,924 (2026-Q2) to build out AI infrastructure 125; change flags mark growth as accelerating and profitability improving.
Cloud revenue of 20,028 in 2026-Q1 alongside Cloud AI infrastructure expansion and Gemini Enterprise deployment 24 19 25.
Google Services remains the dominant segment at 89,637 in 2026-Q1, with AI Overviews and AI Mode rolled out globally in Search 24 19 17.
Gemini App reached 650 million monthly active users, with Gemini 3 and Gemini 3.5 Flash launched 19 21 25.
Ironwood seventh-generation TPU launch, TPU hardware supply agreements and TPU system revenue recognition, with capex rising to 44,924 in 2026-Q2 turning quarterly FCF to -5,855 22 24 26 125.
Wiz and Intersect acquisitions completed, plus a dividend increase and senior unsecured notes issuance 26 23.
Sector trend: Demand for AI compute and cloud services is accelerating, with revenue and operating income trending higher and profitability improving per the latest change flags 125. This is accompanied by sharply rising infrastructure capex, which is compressing near-term free cash flow while utilisation of AI capacity expands 125 22.
Event Timeline#
This timeline collects the material events from the original reports: guidance changes, revenue and margin signals, strategy shifts, product and M&A announcements. Events are grouped by quarter (most recent first); the grey tag before each event names the event type, the date is the publication date of the source. Management quotes open the quarter block as direct quotes. Per quarter we show the three most defining events; more can be expanded per quarter, older years are collapsed. Every event carries its source as a superscript, clickable number.
2026 · 7 events
2026-Q2 · Apr – Jun 2026
Net income available to common stockholders increased 298% to $112.1 billion, primarily due to $99.0 billion in net unrealized gains on equity securities from SpaceX and a private company 26
Capital expenditures for H1 2026 reached $80.6 billion primarily for technical infrastructure; Alphabet raised $49.6 billion through equity offerings and $20.3 billion in senior unsecured notes in June 2026 to fund AI infrastructure scaling 26
Net income more than doubled YoY (28,196.0 to 112,193.0 USDm, +298%). 125
2026-Q1 · Jan – Mar 2026
Completed acquisition of Wiz for $29.5 billion and Intersect for $5.9 billion in March 2026, both integrated into Google Cloud segment 24
Consolidated revenues grew 22% year-over-year to $109.9 billion, the 11th consecutive quarter of double-digit growth; Google Cloud revenues grew 63% to $20.0 billion with backlog nearly doubling quarter-on-quarter to over $460 billion 23
Operating income increased 30% to $39.7 billion and operating margin expanded 2 percentage points to 36.1% 23
2025 · 14 events
2025-Q4 · Oct – Dec 2025
Q4 revenues grew 18% to $113.8 billion; Google Cloud revenues grew 48% to $17.7 billion; annual revenues exceeded $400 billion for the first time 21
2026 capital expenditure investments anticipated in the range of $175 to $185 billion to meet customer demand and capitalize on AI opportunities 21
Waymo investment round of $16.0 billion announced in February 2026 with significant majority funded by Alphabet, expanding autonomous ride-hailing services to multiple cities and international markets 21
2025-Q3 · Jul – Sep 2025
Q3 revenues grew 16% to $102.3 billion; Google Cloud revenues grew 34% to $15.2 billion with contracted backlog reaching $155 billion 19
Operating margin declined to 30.5% due to the accrual of a $3.5 billion European Commission antitrust fine; excluding that fine, operating margin was 33.9% 19
2025 capital expenditure guidance raised to the $91 billion to $93 billion range 19
2025-Q2 · Apr – Jun 2025
Q2 revenues grew 14% to $96.4 billion; Google Cloud revenues grew 32% to $13.6 billion with annual revenue run-rate exceeding $50 billion 17
Q2 operating margin held at 32%, with a $1.4 billion legal settlement charge in general and administrative expenses partially offsetting revenue leverage 17 18
Net debt position flipped (-11,378.0 to +3,571.0 USDm vs 2025-Q1). 123
2025-Q1 · Jan – Mar 2025
Operating margin expanded 200 basis points to 34%, with operating income up 20% to $30.6 billion 16
Definitive agreement signed in March 2025 to acquire Wiz cloud security platform for $32.0 billion in an all-cash transaction, expected to close in 2026 16
Q1 revenues increased 12% to $90.2 billion; Google Cloud revenues grew 28% to $12.3 billion 15
Gemini 2.0 launched as most capable multimodal model, integrated across all seven two-billion-user products; AI Overviews reached more than one billion users in over 100 countries 14
2024 · 15 events
2024-Q4 · Oct – Dec 2024
Full-year net income $100.1B, diluted EPS $8.04 vs $5.80 in 2023; Q4 net income +28% to $26.5B 13
Consolidated revenues +12% to $96.5B, decelerating from +15% in Q3; Google Services +10% to $84.1B, Google Cloud +30% to $12.0B 13
Operating margin expanded 5 percentage points to 32%; operating income +31% 13
Net cash position expanded to 11,584.0 USDm from 6,663.0 USDm in 2024-Q3 (+74%, derived from reported financial debt minus cash). 119
Operating cash flow reached 39,113.0 USDm vs 18,915.0 USDm in 2023-Q4 (×2.1). 119
2024-Q3 · Jul – Sep 2024
Google Cloud revenues +35% to $11.4B, accelerating from 29% in Q2, led by AI Infrastructure, Generative AI Solutions, and core products 11
Total operating income +34%; operating margin expanded 4.5 percentage points to 32% 11
2024-Q2 · Apr – Jun 2024
Google Cloud revenues exceeded $10B quarterly for the first time; Google Cloud operating income reached $1.2B, first $1B quarter 9
Operating margin expanded from 29% to 32%; operating income +26% to $27.4B 9
2024-Q1 · Jan – Mar 2024
Revenue +15% YoY to $80.5B; Google Services +14% to $70.4B, Google Cloud +28% to $9.6B 8
Operating margin expanded from 25% to 32%; operating income +46% to $25.5B, driven by revenue growth and reduced office space optimization charges 8
First-ever cash dividend initiated at $0.20/share; $70B additional share repurchase program authorized 7
Google Cloud full-year operating income reached $1.7 billion in 2023 compared to an operating loss of $1.9 billion in 2022 6
Workforce reduction in January 2023 resulted in $2.1 billion in severance charges; capital expenditures of $32.3 billion with planned further increase to support AI products and technical infrastructure 6
2023 · 10 events
2023-Q4 · Oct – Dec 2023
Google Cloud Q4 2023 operating income reached $864 million versus an operating loss of $186 million in Q4 2022 5
Q4 2023 revenues rose 13% YoY to $86.3 billion; full year 2023 revenues grew 9% to $307.4 billion 5
Q4 2023 operating margin improved to 27% from 24% in Q4 2022; full year 2023 operating margin expanded one percentage point to 27% 5
2023-Q3 · Jul – Sep 2023
Google Cloud operating income reached $266 million in Q3 2023 versus an operating loss of $440 million in Q3 2022 3
Consolidated revenues rose 11% YoY to $76.7 billion, accelerating from 7% growth in Q2 2023, driven by Google Services growth of 11% and Google Cloud growth of 22% 3
Operating margin improved to 28% from 25% in Q3 2022, with operating income increasing 25% YoY to $21.3 billion 3
2023-Q2 · Apr – Jun 2023
Google Cloud operating income turned positive at $395 million in Q2 2023 versus an operating loss of $590 million in Q2 2022 1
Revenues grew 7% YoY to $74.6 billion from $69.7 billion in Q2 2022, with Google Services up 5% and Google Cloud up 28% 1
Operating margin expanded to 29% from 28% in Q2 2022, with operating income up 12% YoY to $21.8 billion 1
Net cash position expanded to 11,225.0 USDm from 7,178.0 USDm in 2022-Q4 (+56%, derived from reported financial debt minus cash). 109
Key Figures ($m)#
The company's core financial figures in three views, one below the other: fiscal years (as reported; after restatements the table shows the most recent filing version, marked), half-years (6-month basis, H2 = second half on its own) and quarters (3-month basis, not cumulative). Each row is one period, most recent first. Values with a dotted underline are clickable and show the raw value, the exact source location, the scale evidence and the source; derived values additionally show their formula and inputs. All values are extracted automatically from the filings; errors are possible; please verify decision-relevant figures yourself by clicking through to the linked original.
All figures serve only to support your own investment decision and are not a recommendation; the company's original reports are authoritative.
Fiscal years
| Period | Revenue | Op. income | Net income | EPS ($) | OCF | Source |
|---|---|---|---|---|---|---|
| FY2025 | 402,836 | 129,039 | 132,170 | 10.81 | 164,713 | 22 |
| FY2024 | 350,018 | 112,390 | 100,118 | 8.04 | 125,299 | 14 |
| FY2023 | 307,394 | 84,293 | 73,795 | 5.80 | 101,746 | 113 |
Quarters
| Period | Published | Revenue | Op. income | Net income | EPS ($) | FCF | Cash | Net Debt | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-Q2* | 2026-07-23 | 119,796 | 40,770 | 112,193 | 9.11 | -5,855 | 55,911 | 44,253 | 26 |
| 2026-Q1* | 2026-04-29 | 109,896 | 39,696 | 62,578 | 5.11 | 10,116 | 38,063 | 41,436 | 23 |
| 2025-Q4* | 2026-02-04 | 113,829 | 35,934 | 34,455 | 2.82* | 24,551 | 30,708 | 17,835 | 21 |
| 2025-Q3* | 2025-10-29 | 102,346 | 31,228 | 34,979 | 2.87 | 24,461 | 23,090 | 512 | 19 |
| 2025-Q2* | 2025-07-23 | 96,428 | 31,271 | 28,196 | 2.31 | 5,301 | 21,036 | 3,571 | 17 |
| 2025-Q1* | 2025-04-24 | 90,234 | 30,606 | 34,540 | 2.81 | 18,953 | 23,264 | -11,378 | 15 |
| 2024-Q4* | 2025-02-04 | 96,469 | 30,972 | 26,536 | 2.13* | 24,837 | 23,466 | -11,584 | 13 |
| 2024-Q3* | 2024-10-29 | 88,268 | 28,521 | 26,301 | 2.12 | 17,637 | 19,959 | -6,663 | 119 |
| 2024-Q2* | 2024-07-23 | 84,742 | 27,425 | 23,619 | 1.89 | 13,454 | 27,225 | -13,987 | 117 |
| 2024-Q1* | 2024-04-25 | 80,539 | 25,472 | 23,662 | 1.89 | 16,836 | 24,493 | -11,265 | 7 |
| 2023-Q4* | 2024-01-30 | 86,310 | 23,697 | 20,687 | 1.63* | 7,896 | 24,048 | -11,178 | 5 |
| 2023-Q3* | 2023-10-24 | 76,693 | 21,343 | 19,689 | 1.55 | 22,601 | 30,702 | -15,921 | 3 |
| 2023-Q2* | 2023-07-25 | 74,604 | 21,838 | 18,368 | 1.44 | 21,778 | 25,929 | -11,225 | 1 |
| 2023-Q1* | 2023-04-26 | 69,787 | 17,415 | 15,051 | 1.17 | 17,220 | 25,924 | – | 8 |
Balance Sheet & Cash Flow ($m)#
Point-in-time balance sheet items (e.g. cash, financial debt) and cash flow items (operating cash flow, investments/capex) per fiscal year, half-year and quarter. Balance sheet values are as of the period end, flow items cover the period. Derived values are marked and are calculated, for example, as: net debt = financial debt − cash; free cash flow = operating cash flow − capex; the click popover shows formula and inputs. All values are extracted automatically from the filings; errors are possible; please verify decision-relevant figures yourself by clicking through to the linked original.
Fiscal years
| Period | Published | Cash | Debt | Net Debt | OCF | Capex | FCF | Source |
|---|---|---|---|---|---|---|---|---|
| FY2025 | 2026-02-05 | 30,708 | 48,543 | 17,835 | 164,713 | 91,447 | 73,266 | 22 |
| FY2024 | 2025-02-05 | 23,466 | 11,882 | -11,584 | 125,299 | 52,535 | 72,764 | 14 |
| FY2023 | 2024-01-31 | 24,048 | 12,870 | -11,178 | 101,746 | 32,251 | 69,495 | 6 |
Quarters
| Period | Published | Cash | Debt | Net Debt | D&A | OCF | Capex | FCF | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-Q2 | 2026-07-23 | 55,911 | 100,164 | 44,253 | 7,471 | 39,069 | 44,924 | -5,855 | 26 |
| 2026-Q1 | 2026-04-29 | 38,063 | 79,499 | 41,436 | 6,660 | 45,790 | 35,674 | 10,116 | 23 |
| 2025-Q4 | 2026-02-04 | 30,708 | 48,543 | 17,835 | – | 52,402 | 27,851 | 24,551 | 21 |
| 2025-Q3 | 2025-10-29 | 23,090 | 23,602 | 512 | – | 48,414 | 23,953 | 24,461 | 19 |
| 2025-Q2 | 2025-07-23 | 21,036 | 24,607 | 3,571 | 5,122 | 27,747 | 22,446 | 5,301 | 17 |
| 2025-Q1 | 2025-04-24 | 23,264 | 11,886 | -11,378 | 4,609 | 36,150 | 17,197 | 18,953 | 15 |
| 2024-Q4 | 2025-02-04 | 23,466 | 11,882 | -11,584 | – | 39,113 | 14,276 | 24,837 | 13 |
| 2024-Q3 | 2024-10-29 | 19,959 | 13,296 | -6,663 | – | 30,698 | 13,061 | 17,637 | 119 |
| 2024-Q2 | 2024-07-23 | 27,225 | 13,238 | -13,987 | – | 26,640 | 13,186 | 13,454 | 117 |
| 2024-Q1 | 2024-04-25 | 24,493 | 13,228 | -11,265 | – | 28,848 | 12,012 | 16,836 | 7 |
| 2023-Q4 | 2024-01-30 | 24,048 | 12,870 | -11,178 | – | 18,915 | 11,019 | 7,896 | 5 |
| 2023-Q3 | 2023-10-24 | 30,702 | 14,781 | -15,921 | – | 30,656 | 8,055 | 22,601 | 3 |
| 2023-Q2 | 2023-07-25 | 25,929 | 14,704 | -11,225 | – | 28,666 | 6,888 | 21,778 | 1 |
| 2023-Q1 | 2023-04-26 | 25,924 | – | – | – | 23,509 | 6,289 | 17,220 | 8 |
Revenue by Type (as of 2026-Q2 · USDm · 3/7)#
Revenue split by segment or product type, exactly as the company itself reports it. The basis is stated next to each value (3, 6 or 12 months); segment totals can deviate from group revenue (reconciliation/consolidation items). If the company changes its segment structure, older structures are kept in the expandable part. Rows in grey are no longer reported separately by the company; they show the last available figures and are never extrapolated.
| Segment | Since | Period | Basis | Revenue | Source |
|---|---|---|---|---|---|
| Google Services | 2023-Q2 | 2026-Q1 | 3M | 89,637 | 24 |
| Google Cloud | 2023-Q2 | 2026-Q1 | 3M | 20,028 | 24 |
| Other Bets | 2023-Q2 | 2026-Q1 | 3M | 411 | 24 |
| Google Search & other | FY2023 | FY2023 | 12M | 175,033 | 6 |
| Google subscriptions, platforms, and devices | FY2023 | FY2023 | 12M | 34,688 | 6 |
| YouTube ads | FY2023 | FY2023 | 12M | 31,510 | 6 |
| Google Network | FY2023 | FY2023 | 12M | 31,312 | 6 |
Products & M&A (16/25 active+recent)#
Product announcements from the reports; market launches, approvals, partnerships; with first mention (date) and source. “Active/current” means: still mentioned in the most recent reports; what the company no longer mentions moves to the expandable part but is never deleted. Rows in grey are discontinued products.
| Product/Line | Since | Status | Source |
|---|---|---|---|
| Gemini Enterprise deployment | 2026-06 | Launched | 25 |
| TPU system revenue recognition | 2026-04 | Launched | 26 |
| Dividend increase | 2026-04 | Launched | 23 |
| TPU hardware supply agreements | 2026-03 | Launched | 24 |
| Waymo investment round | 2026-02 | Launched | 22 |
| Power purchase agreement | 2026-01 | Launched | 22 |
| Google Cloud AI Infrastructure expansion | 2025-09 | Launched | 19 |
| Gemini App reached 650 million MAU | 2025-09 | Launched | 19 |
| AI products and services expansion | 2025-09 | Launched | 20 |
| AI in Search (5x) | 2025-06 | Launched | 22 |
| Senior Unsecured Notes issuance | 2025-05 | Launched | 23 |
| Pixel 10 series | 2025 | Launched | 22 |
| Ironwood seventh-generation TPU | 2025 | Launched | 22 |
| Enterprise AI solutions on Google Cloud Platform | 2025 | Launched | 22 |
| Gemini 2.5 | 2023-12 | Launched | 22 |
| Pixel Watch 4 | 2023 | Launched | 22 |
| YouTube TV, YouTube Music Premium, NFL Sunday Ticket subscriptions | 2024-09 | Launched | 12 |
| Pixel family product launch | 2024-09 | Launched | 12 |
| Google One subscriptions | 2024-09 | Launched | 12 |
| Gemini for Google Cloud (3x) | 2024-09 | Launched | 14 |
| Dividend program initiation and first quarterly dividend | 2024-06 | Launched | 7 |
| Cash dividend program | 2024-06 | Launched | 14 |
| AI model development consolidation into Google DeepMind | 2024-06 | Launched | 7 |
| Stock repurchase authorization | 2024-03 | Launched | 7 |
| Pixel 8 and Pixel 8 Pro devices launch | 2023 | Launched | 6 |
M&A (8)#
All recorded acquisitions (purchases) and divestitures/exits with date, short description and source; deliberately including smaller transactions that summaries often miss. Purchase prices appear only where the company itself has disclosed them. Rows in grey are cancelled transactions; the cancellation date is shown in the row.
Acquisitions
| Transaction / stake | Date | Type | Source |
|---|---|---|---|
| Intersect acquisition | 2026 | Completed | 26 |
| Wiz acquisition | 2025-03 | Completed | 26 |
| Operating lease agreements commenced between 2024 and 2026 | 2024 | Announced | 6 |
| Board authorization for additional $70.0 billion share repurchase program | 2023-04 | Completed | 6 |
| Change in estimated useful lives of servers and network equipment | 2023-01 | Completed | 6 |
| Office space optimization | 2023 | Completed | 2 |
| European Commission 2019 fine | 2017 | Completed | 6 |
Divestitures / exits
| Transaction / stake | Date | Type | Source |
|---|---|---|---|
| GFiber divestiture | 2026-12 | Divested | 24 |
Reported KPIs (as disclosed) (305)#
Figures the company discloses itself in addition to the standard financials; order intake, recurring revenue, user or unit counts, adjusted measures. These “story KPIs” usually slip through standard databases; here they are collected as reported, with no calculation of our own. Important: the definition comes from the company itself and can differ from firm to firm; period and source are stated next to every value.
| Date | Period | KPI | Value / change | Source |
|---|---|---|---|---|
| 2026-07-23 | 2026-Q2 | total undiscounted future lease payments under operating leases | $21.3 billion | 26 |
| 2026-07-23 | 2026-Q2 | total undiscounted future lease payments under finance leases | $2.9 billion | 26 |
| 2026-07-23 | 2026-Q2 | short-term purchase commitments | $200.7 billion | 26 |
| 2026-07-23 | 2026-Q2 | short-term lease agreement commitment | $5.8 billion | 26 |
| 2026-07-23 | 2026-Q2 | outstanding debt under credit facilities | $1.3 billion | 26 |
| 2026-07-23 | 2026-Q2 | material purchase commitments and other contractual obligations | $811.0 billion | 26 |
| 2026-07-23 | 2026-Q2 | long-term debt outstanding | $98.2 billion | 26 |
| 2026-07-23 | 2026-Q2 | future lease payments for leases not yet commenced | $85.2 billion | 26 |
| 2026-07-23 | 2026-Q2 | future capital funding commitments with private company | $20.0 billion | 26 |
| 2026-07-23 | 2026-Q2 | future backstops for data center and energy supply infrastructure | $24.1 billion | 26 |
| 2026-07-23 | 2026-Q2 | financial guarantees | $7.6 billion | 26 |
| 2026-07-23 | 2026-Q2 | credit facilities | $11.7 billion | 26 |
| 2026-07-23 | 2026-Q2 | credit derivatives maximum potential amount | $43.8 billion | 26 |
| 2026-07-23 | 2026-Q2 | commercial paper program | $25.0 billion | 26 |
| 2026-07-23 | 2026-Q2 | cash, cash equivalents, and short-term marketable securities | $242.5 billion | 26 |
| 2026-07-23 | 2026-Q2 | accrued legal and regulatory fines and settlements | $17.4 billion | 26 |
| 2026-07-22 | 2026-Q2 | YouTube ads growth | 13% | 25 |
| 2026-07-22 | 2026-Q2 | World Cup video viewers | over 1.7 billion | 25 |
| 2026-07-22 | 2026-Q2 | Operating margin | 34% | 25 |
| 2026-07-22 | 2026-Q2 | Google subscriptions platforms devices growth | 15% | 25 |
| 2026-07-22 | 2026-Q2 | Google Search and other growth | 17% | 25 |
| 2026-07-22 | 2026-Q2 | Google Cloud growth | 82% | 25 |
| 2026-07-22 | 2026-Q2 | Gemini Enterprise Fortune 100 adoption | nearly 90% | 25 |
| 2026-07-22 | 2026-Q2 | Gemini App monthly active users | 950 million | 25 |
| 2026-07-22 | 2026-Q2 | Gemini API tokens per minute | 22 billion | 25 |
| 2026-07-22 | 2026-Q2 | Free cash flow TTM Q2 2026 | 53,273 (USD in millions) | 25 |
| 2026-07-22 | 2026-Q2 | Free cash flow Q2 2026 | -5,855 (USD in millions) | 25 |
| 2026-04-30 | 2026-Q1 | Total undiscounted future lease payments - operating leases | $18.8 billion | 24 |
| 2026-04-30 | 2026-Q1 | Total undiscounted future lease payments - finance leases | $2.6 billion | 24 |
| 2026-04-30 | 2026-Q1 | Short-term portion of commitments and obligations | $138.0 billion | 24 |
| 2026-04-30 | 2026-Q1 | Short-term accrued legal and regulatory fines and settlements | $15.6 billion | 24 |
| 2026-04-30 | 2026-Q1 | Share repurchase authorization remaining | $69.5 billion | 24 |
| 2026-04-30 | 2026-Q1 | Senior unsecured notes outstanding | $79.1 billion | 24 |
| 2026-04-30 | 2026-Q1 | Sales and marketing expenses as % of revenues | 7% | 24 |
| 2026-04-30 | 2026-Q1 | Research and development expenses as % of revenues | 16% | 24 |
| 2026-04-30 | 2026-Q1 | Operating margin | 36% | 24 |
| 2026-04-30 | 2026-Q1 | Material purchase commitments and contractual obligations | $332.4 billion | 24 |
| 2026-04-30 | 2026-Q1 | General and administrative expenses as % of revenues | 4% | 24 |
| 2026-04-30 | 2026-Q1 | Future lease payments not yet commenced | $75.6 billion | 24 |
| 2026-04-30 | 2026-Q1 | Future backstops commitment | $33.3 billion | 24 |
| 2026-04-30 | 2026-Q1 | Financial guarantees and credit derivatives maximum potential | $37.4 billion | 24 |
| 2026-04-30 | 2026-Q1 | Effective tax rate | 19.2% | 24 |
| 2026-04-30 | 2026-Q1 | Data center provider backstop agreement | $15.3 billion | 24 |
| 2026-04-30 | 2026-Q1 | Credit facilities outstanding | $1.2 billion | 24 |
| 2026-04-30 | 2026-Q1 | Credit facilities available | $11.7 billion | 24 |
| 2026-04-30 | 2026-Q1 | Commercial paper program capacity | $25.0 billion | 24 |
| 2026-04-30 | 2026-Q1 | Cash, cash equivalents, and short-term marketable securities | $126.8 billion | 24 |
| 2026-04-29 | 2026-Q1 | Waymo fully autonomous rides per week | 500,000 | 23 |
| 2026-04-29 | 2026-Q1 | Paid subscriptions | 350 million | 23 |
| 2026-04-29 | 2026-Q1 | Google Cloud backlog | over $460 billion | 23 |
| 2026-04-29 | 2026-Q1 | Gemini Enterprise paid monthly active users growth | 40% quarter on quarter | 23 |
| 2026-04-29 | 2026-Q1 | Gemini API tokens per minute | more than 16 billion tokens per minute | 23 |
| 2026-02-05 | FY2025 | R&D investment five years | more than $200 billion | 22 |
| 2026-02-05 | FY2025 | International revenues % | 52% | 22 |
| 2026-02-05 | FY2025 | Half-billion user products | 15 | 22 |
| 2026-02-05 | FY2025 | Billion user products | 7 | 22 |
| 2026-02-05 | FY2025 | Advertising revenues pct | more than 70% | 22 |
| 2026-02-05 | FY2025 | Voting power of common stock (Page and Brin) | 52.7% | 22 |
| 2026-02-05 | FY2025 | Senior unsecured notes outstanding (carrying value) | 48.5 billion | 22 |
| 2026-02-05 | FY2025 | Revolving credit facilities | 10.0 billion | 22 |
| 2026-02-05 | FY2025 | Purchase commitments and contractual obligations | 149.1 billion | 22 |
| 2026-02-05 | FY2025 | Operating leases not yet commenced | 58.5 billion | 22 |
| 2026-02-05 | FY2025 | Operating leases - undiscounted future payments | 18.3 billion | 22 |
| 2026-02-05 | FY2025 | Operating cash flow | 164.7 billion | 22 |
| 2026-02-05 | FY2025 | Non-marketable equity securities | 64.1 billion | 22 |
| 2026-02-05 | FY2025 | Marketable equity securities | 6.3 billion | 22 |
| 2026-02-05 | FY2025 | Finance leases - undiscounted future payments | 2.9 billion | 22 |
| 2026-02-05 | FY2025 | Equity method investments | 2.5 billion | 22 |
| 2026-02-05 | FY2025 | Commercial paper program | 25.0 billion | 22 |
| 2026-02-05 | FY2025 | Class B stock beneficial ownership (Page and Brin) | 89.3% | 22 |
| 2026-02-05 | FY2025 | Cash, cash equivalents, and short-term marketable securities | 126.8 billion | 22 |
| 2026-02-05 | FY2025 | Capital expenditures | 91.4 billion | 22 |
| 2026-02-05 | FY2025 | Accrued legal and regulatory fines and settlements (short-term) | 15.6 billion | 22 |
| 2026-02-04 | 2025-Q4 | YouTube annual revenues | 60 billion | 21 |
| 2026-02-04 | 2025-Q4 | Paid subscriptions across consumer services | over 325 million | 21 |
| 2026-02-04 | 2025-Q4 | Google Cloud annual run rate | over 70 billion | 21 |
| 2026-02-04 | 2025-Q4 | Gemini tokens processed per minute | over 10 billion | 21 |
| 2026-02-04 | 2025-Q4 | Gemini App monthly active users | over 750 million | 21 |
| 2025-10-30 | 2025-Q3 | share repurchases 9M | $40,117 | 20 |
| 2025-10-30 | 2025-Q3 | operating cash flow Q3 | $48.4 billion | 20 |
| 2025-10-30 | 2025-Q3 | operating cash flow 9M | $112,311 | 20 |
| 2025-10-30 | 2025-Q3 | dividends 9M | $5.3 billion | 20 |
| 2025-10-30 | 2025-Q3 | cash and equivalents | $98.5 billion | 20 |
| 2025-10-30 | 2025-Q3 | capital expenditures Q3 | $24.0 billion | 20 |
| 2025-10-30 | 2025-Q3 | capital expenditures 9M | $63.6 billion | 20 |
| 2025-10-29 | 2025-Q3 | paid subscriptions | over 300 million | 19 |
| 2025-10-29 | 2025-Q3 | Google Cloud backlog | $155 billion | 19 |
| 2025-10-29 | 2025-Q3 | Gemini tokens per minute | 7 billion | 19 |
| 2025-10-29 | 2025-Q3 | Gemini App monthly active users | over 650 million | 19 |
| 2025-07-24 | 2025-Q2 | total future lease payments operating leases | 17.4 billion | 18 |
| 2025-07-24 | 2025-Q2 | total future lease payments finance leases | 2.6 billion | 18 |
| 2025-07-24 | 2025-Q2 | TAC rate three months 2025 | 20.6 % | 18 |
| 2025-07-24 | 2025-Q2 | TAC rate three months 2024 | 20.7 % | 18 |
| 2025-07-24 | 2025-Q2 | TAC rate six months 2025 | 20.6 % | 18 |
| 2025-07-24 | 2025-Q2 | TAC rate six months 2024 | 20.9 % | 18 |
| 2025-07-24 | 2025-Q2 | short-term purchase commitments | 51.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | short-term commercial paper outstanding | 3.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | share repurchase available balance | 86.3 billion | 18 |
| 2025-07-24 | 2025-Q2 | share repurchase authorization April 2025 | 70.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | share repurchase authorization April 2024 | 70.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | senior unsecured notes outstanding carrying value | 24.6 billion | 18 |
| 2025-07-24 | 2025-Q2 | revolving credit facilities expiring April 2030 | 6.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | revolving credit facilities expiring April 2026 | 4.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | revolving credit facilities | 10.0 billion | 18 |
| 2025-07-24 | 2025-Q2 | paid clicks change Google Search & Other three months | 4 % | 18 |
| 2025-07-24 | 2025-Q2 | paid clicks change Google Search & Other six months | 3 % | 18 |
| 2025-07-24 | 2025-Q2 | material purchase commitments and other contractual obligations | 72.5 billion | 18 |
| 2025-07-24 | 2025-Q2 | impressions change Google Network three months | (6) % | 18 |
| 2025-07-24 | 2025-Q2 | impressions change Google Network six months | (5) % | 18 |
| 2025-07-24 | 2025-Q2 | future lease payments not yet commenced | 23.9 billion | 18 |
| 2025-07-24 | 2025-Q2 | cost per impression change Google Network three months | 6 % | 18 |
