Announcements
On this page NadirAlpha brings together the latest disclosures from the equity universe it tracks: quarterly and annual results, financial reports and trading updates, along with companies newly listed on an exchange and added to our coverage. It draws on the official disclosure channels of each market, such as SEC filings in the United States, TDnet and EDINET in Japan, or the FCA disclosure service in the United Kingdom. NadirAlpha records only what has actually been published.
Request reports for companies without one, from 26,049 tracked
Recently reported in the NadirAlpha universe
Status: ResultsReportTrading update
| Date | Stock | Status | Market |
|---|---|---|---|
| TALGA (TLG.AX) | AU | ||
| SPHERIA EMERGING COMPANIES (SEC.AX) | AU | ||
| SIV CAPITAL (SIV.AX) | AU | ||
| QUALITAS (QAL.AX) | AU | ||
| QEM (QEM.AX) | AU | ||
| PODIUM MINERALS (POD.AX) | AU | ||
| PLS (PLS.AX) | AU | ||
| PLATO INCOME MAXIMISER (PL8.AX) | AU | ||
| PALADIN ENERGY (PDN.AX) | AU | ||
| OTTO ENERGY (OEL.AX) | AU | ||
| NORWEST MINERALS (NWM.AX) | AU | ||
| MULTISTACK INTERNATIONAL (MSI.AX) | AU | ||
| MindMaze Therapeutics (MMTX.SW) | CH | ||
| Lonza (LONN.SW) | CH | ||
| JAVELIN MINERALS (JAV.AX) | AU | ||
| IRON ROAD (IRD.AX) | AU | ||
| INTEGRATED RESEARCH (IRI.AX) | AU | ||
| INFRATIL (IFT.AX) | AU | ||
| FOS CAPITAL (FOS.AX) | AU | ||
| EXCITE TECHNOLOGY SERVICES (EXT.AX) | AU | ||
| EVOLUTION MINING (EVN.AX) | AU | ||
| ELIXINOL WELLNESS (EXL.AX) | AU | ||
| CORE LITHIUM (CXO.AX) | AU | ||
| CLEAN TEQ WATER (CNQ.AX) | AU | ||
| BUBS AUSTRALIA (BUB.AX) | AU | ||
| BOUGAINVILLE COPPER (BOC.AX) | AU | ||
| AUSTRALIAN DAIRY NUTRITIONALS (AHF.AX) | AU | ||
| Archer Materials (AXE.AX) | AU | ||
| XTI Aerospace (XTIA) | US | ||
| Worthington Steel (WS) | US | ||
| WISETECH GLOBAL (WTC.AX) | AU | ||
| WILDCAT RESOURCES (WC8.AX) | AU | ||
| Wells Fargo (WFC) | US | ||
| Unity Bancorp (UNTY) | US | ||
| UnitedHealth Group (DE) (UNH) | US | ||
| UNION TECH.INFOR (FPG.PA) | FR | ||
| Treasure Global (TGL) | US | ||
| STEICO (ST5.DE) | DE | ||
| Shreya Acquisition (SAGU) | US | ||
| Select Water Solutions (WTTR) | US | ||
| SCHAEFFLER NA O.N (SHA0.DE) | DE | ||
| Redwood Trust (RWT) | US | ||
| PUBLICIS GROUPE (PUB.PA) | FR | ||
| PRESCIENT THERAPEUTICS (PTX.AX) | AU | ||
| PolyPeptide (PPGN.SW) | CH | ||
| POINTSBET (PBH.AX) | AU | ||
| POINTERRA (3DP.AX) | AU | ||
| Park Aerospace (PKE) | US | ||
| Occidental Petroleum (OXY) | US | ||
| Nurix Therapeutics (NRIX) | US | ||
| Northern Oil and Gas (NOG) | US | ||
| MEMPHASYS (MEM.AX) | AU | ||
| Lunai Bioworks (LNAI) | US | ||
| LEGEND MINING (LEG.AX) | AU | ||
| JP Morgan Chase (JPM) | US | ||
| Johnson & Johnson (JNJ) | US | ||
| IONIC RARE EARTHS (IXR.AX) | AU | ||
| INTELICARE (ICR.AX) | AU | ||
| IMPLANET (ALIMP.PA) | FR | ||
| ImmuCell (ICCC) | US | ||
| IDI (IDIP.PA) | FR | ||
| GREAT SOUTHERN MINING (GSN.AX) | AU | ||
| Goldman Sachs Group, (The) (GS) | US | ||
| Flyte Aviation (VJET) | US | ||
| FB Financial (FBK) | US | ||
| EQT (EQT) | US | ||
| EON Resources (EONR) | US | ||
| Enovix (ENVX) | US | ||
| Emerson Electric (EMR) | US | ||
| EDUFORM ACTION (ALEFA.PA) | FR | ||
| Eagle Nuclear Energy (NUCL) | US | ||
| Domino's Pizza (DPZ) | US | ||
| COSOL (COS.AX) | AU | ||
| Citigroup (C) | US | ||
| CARMA (CMA.AX) | AU | ||
| CANTERBURY RESOURCES (CBY.AX) | AU | ||
| California Resources (CRC) | US | ||
| Better Home & Finance Holding (BETR) | US | ||
| BCI MINERALS (BCI.AX) | AU | ||
| AZZ (AZZ) | US | ||
| Art's-Way Manufacturing (ARTW) | US | ||
| ANATARA LIFESCIENCES (ANR.AX) | AU | ||
| Albertsons Companies (ACI) | US | ||
| AIRTASKER (ART.AX) | AU | ||
| Advanced Biomed (ADVB) | US | ||
| ADC Therapeutics (ADCT) | US | ||
Newly listed and added at NadirAlpha
| Added | Stock | Market |
|---|---|---|
| GENSCRIPT B-2K (2945.HK) | HK | |
| Next Edge CIA Disciplined Growth Portfolio (PCD.UN.TO) | CA | |
| GLENCORE (GLC.AX) | AU | |
| IDENTIFAI GENETICS (ID1.AX) | AU | |
| UNIPOL AXA (UNIAXA.MI) | IT | |
| AI OKTO (AIOK) | US | |
| Axonex AI (AXNX) | US | |
| IRulya Therapeutics (IRLA) | US | |
| Rantizo (RNTZ) | US | |
| Retension Pharmaceuticals (RTSN) | US | |
| TRex Bio (TRXB) | US | |
| Revenio Group New 2026 | FI | |
| Steady Energy | FI | |
| NordAmps | SE | |
| Cynca Nordic (publ) | SE | |
| ESWIN COMPUTING (1256.HK) | HK | |
| GF HEALTH-NEW (8143.HK) | HK | |
| Elton Resources (DBAY.V) | CA | |
| Georgia Street Capital (GOST.P.V) | CA | |
| Global Receivables Management (GRMI.V) | CA | |
| AMOEBA DS (MIBDS.PA) | FR | |
| VOLARE SHIPPING (VLCC.OL) | SG | |
| ERWE IMMOB. INH KONV (ERW.DE) | DE | |
| PFISTERER HLDG NA ON (PFS0.DE) | DE | |
| Bradbury Capital (BBCI) | US | |
| Biddance AI Systems, - Share (BDAI) | US | |
| Southern Cross Acquisition II (SCAT) | US | |
| SCWorx (WORX) | US | |
| 1947 OIL & GAS | GB | |
| CHRYSALIS INVESTMENTS ORD | GB | |
| 브릴스 (468670.KQ) | KR | |
| TECHTRONIC-500 (2916.HK) | HK | |
| WENGE AI-200 (2935.HK) | HK | |
| EASY SMART-2K (2939.HK) | HK | |
| Esker Infrastructure (ESKR.V) | CA | |
| WELLSTAR Technologies (WSTR.V) | CA | |
| NORMANDY MINERALS (NMD.AX) | AU | |
| Infomaniak (INFO.SW) | CH | |
| WISeQey (WQEY.SW) | VG | |
| EOLO TOYS INT., S.A | ES | |
| REDEVCO IBERIAN VEN. IV SOCIMI | ES | |
| Svevik Industri | SE | |
| Axvik | SE | |
| Dormy | SE | |
| Linjemontage i Grästorp | SE | |
| 덕산넵코어스 (266690.KQ) | KR | |
| 글로벌테크놀로지 (486510.KQ) | KR | |
| 빅웨이브로보틱스 (0035S0.KQ) | KR | |
| BONJOUR H-NEW (0653.HK) | HK | |
| JINTAI ENGY-NEW (2728.HK) | HK | |
| KINWONG (3228.HK) | HK | |
| ROBOTECHNIK (3757.HK) | HK | |
| DIRECT DRIVE (6731.HK) | HK | |
| CAMSENSE (6802.HK) | HK | |
| QINGDA ORI-4000 (8582.HK) | HK | |
| RA MATERIALS (9607.HK) | HK | |
| ORANGE MEDIA (OMG.MI) | IT | |
| GOWell Energy Technology (GOW) | US | |
| Roze AI (RZAI) | US | |
| Mkango Magnetic Materials o.N | GB | |
| FG Communities (FGC) | US | |
| CAPITAL IND-NEW (0730.HK) | HK | |
| REALORD TEC-NEW (1196.HK) | HK | |
| CENTURY GP-NEW (2113.HK) | HK | |
| OUTLET GROUP HOLD (OUTLT.OL) | NO | |
| ADARx Pharmaceuticals (ADRX) | US | |
| ARC Group Securities Acquisition I (FJDI) | US | |
| Huckleberry.ai (HUCK) | US | |
| ONE Nuclear Energy (ONEN) | US | |
| Pinnacle Acquisition (PNAQ) | US | |
| 와이즈플래닛컴퍼니 (0010S0.KQ) | KR | |
| KB제34호스팩 (0209J0.KQ) | KR | |
| 네오사피엔스 (0161M0.KQ) | KR | |
| ABLE DIGI-100 (2930.HK) | HK | |
| TRANSWARP (6727.HK) | HK | |
| LIGENT (9856.HK) | HK | |
| Alex Metals (ALX.V) | CA | |
| Aventus Capital (AVTS.V) | CA | |
How NadirAlpha records announcements
Which disclosure channels NadirAlpha reads
NadirAlpha reads the official disclosure channels of each market: SEC EDGAR in the United States, TDnet and EDINET in Japan, the ASX announcements platform in Australia, the National Storage Mechanism of the UK FCA, EQS for German issuers and the AMF database in France. Every row links to the original document.
What the status dots at NadirAlpha mean
At NadirAlpha, Results marks the earnings release, Report the financial report filed with the regulator, Trading update an announcement between the regular reporting dates. The dot links to the source, the word appears in the detail row above the table.
How often NadirAlpha updates the announcements
NadirAlpha checks the disclosure channels daily and shows the publications of the last five business days. There are no dates or forecasts here: the page knows no future, only what has been published.
From the universe to a NadirAlpha report
The NadirAlpha universe covers every company on the exchanges it tracks; a full report with quarterly results, balance sheet, cash flow and guidance exists for the analysed stocks. Through the search, a report can be requested for any company.