All stock reports
95 NadirAlpha stock analyses · 8 countries · 6 languages · up to date
95 NadirAlpha stock analyses, alphabetically. Each report shows quarterly and annual results, balance sheet, cash flow, guidance and events from the original filings, every figure with its source.
NadirAlpha by country USA 52 · Germany 32 · Europe (excl. Germany) 5 · Australia 3 · Japan 3
NadirAlpha by index DAX 7 · MDAX 12 · SDAX 9 · S&P 500 13 · Nasdaq 100 5
NadirAlpha by sector Technology 13 · Industrials 11 · Basic Materials 5 · Healthcare 4 · Consumer Discretionary 3 · Financial Services 3
# A B C D E F G H I J K M N O P R S T V X
| Stock | Country | Sector | Figures as of | Updated |
|---|---|---|---|---|
| # | ||||
| 4D Molecular Therapeutics (FDMT) | US | – | 06/2026 | 2026-10-18 |
| A | ||||
| Abbott Laboratories (ABT) | US | – | 09/2026 | 2026-10-27 |
| Adobe (ADBE) | US | – | 08/2026 | 2026-10-19 |
| Adtran (ADTN) | US | Technology | 06/2026 | 2026-10-22 |
| Ahold Delhaize (1AD) | NL | – | 06/2026 | 2026-10-22 |
| Aixtron (AIXA.DE) | DE | Technology | 06/2026 | 2026-10-27 |
| Allianz (ALV.DE) | DE | Financial Services | 06/2026 | 2026-10-19 |
| Alphabet (GOOGL) | US | – | 06/2026 | 2026-10-18 |
| Amplitude (AMPL) | US | – | 06/2026 | 2026-10-18 |
| Anika Therapeutics (ANIK) | US | – | 06/2026 | 2026-10-22 |
| Archer Materials (AXE.AX) | AU | Semiconductors & Semiconductor Equipment | 06/2026 | 2026-10-18 |
| ASML (ASML.AS) | NL | – | 09/2026 | 2026-10-22 |
| ASP Isotopes (ASPI) | US | – | 06/2026 | 2026-10-18 |
| Aurubis (NDA.DE) | DE | Basic Materials | 09/2026 | 2026-10-19 |
| AUTO1 Group (AG1.DE) | DE | – | 06/2026 | 2026-10-18 |
| AXT (AXTI) | US | Technology | 06/2026 | 2026-10-18 |
| B | ||||
| Baxter International (BAX) | US | – | 06/2026 | 2026-10-27 |
| BioCryst Pharmaceuticals (BCRX) | US | – | 06/2026 | 2026-10-18 |
| Bloomin' Brands (BLMN) | US | – | 06/2026 | 2026-10-18 |
| C | ||||
| C3.ai (AI) | US | – | 07/2026 | 2026-10-27 |
| Cerebras Systems (CBRS) | US | – | 06/2026 | 2026-10-18 |
| Cigna (CI) | US | – | 06/2026 | 2026-10-18 |
| Circus (CA1.DE) | DE | Industrials | 12/2025 | 2026-10-22 |
| Columbus McKinnon (CMCO) | US | – | 06/2026 | 2026-10-22 |
| Conmed (CNMD) | US | – | 06/2026 | 2026-10-18 |
| Constellation Energy (CEG) | US | – | 06/2026 | 2026-10-19 |
| D | ||||
| Daimler Truck (DTG.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| Deutsche Bank (DBK.DE) | DE | Financial Services | 06/2026 | 2026-10-22 |
| Deutz (DEZ.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| Dorman Products (DORM) | US | – | 09/2026 | 2026-10-27 |
| E | ||||
| Eckert & Ziegler (EUZ.DE) | DE | Healthcare | 06/2026 | 2026-10-19 |
| Enovis (ENOV) | US | – | 06/2026 | 2026-10-18 |
| Estée Lauder Companies (EL) | US | – | 06/2026 | 2026-10-27 |
| Evonik (EVK.DE) | DE | Basic Materials | 09/2026 | 2026-10-22 |
| Evotec (EVT.DE) | DE | Healthcare | 06/2026 | 2026-10-22 |
| F | ||||
| FactSet Research Systems (FDS) | US | – | 08/2026 | 2026-10-27 |
| Fair Isaac (FICO) | US | – | 06/2026 | 2026-10-27 |
| Fielmann (FIE.DE) | DE | – | 06/2026 | 2026-10-19 |
| Five9 (FIVN) | US | – | 06/2026 | 2026-10-18 |
| FuelCell Energy (FCEL) | US | – | 07/2026 | 2026-10-18 |
| G | ||||
| Gartner (IT) | US | – | 06/2026 | 2026-10-22 |
| Global Gold Mining (GGM.AX) | AU | Basic Materials | 06/2026 | 2026-10-18 |
| H | ||||
| Heidelberger Druck (HDD.DE) | DE | Industrials | 06/2026 | 2026-10-19 |
| HUGO BOSS (BOSS.DE) | DE | Consumer Discretionary | 06/2026 | 2026-10-22 |
| Hypoport (HYQ.DE) | DE | Financial Services | 06/2026 | 2026-10-22 |
| I | ||||
| Illumina (ILMN) | US | – | 06/2026 | 2026-10-22 |
| Integra LifeSciences (IART) | US | – | 09/2026 | 2026-10-27 |
| Intel (INTC) | US | – | 06/2026 | 2026-10-19 |
| Ironwood Pharmaceuticals (IRWD) | US | – | 06/2026 | 2026-10-18 |
| J | ||||
| Jenoptik (JEN.DE) | DE | Technology | 06/2026 | 2026-10-22 |
| K | ||||
| K+S (SDF.DE) | DE | Basic Materials | 06/2026 | 2026-10-19 |
| Kaspi.kz (KSPI) | US | – | 06/2026 | 2026-10-18 |
| Kosmos Energy (KOS) | US | Energy | 06/2026 | 2026-10-22 |
| M | ||||
| MaxLinear (MXL) | US | Technology | 09/2026 | 2026-10-27 |
| Medifast (MED) | US | – | 09/2026 | 2026-10-27 |
| MercadoLibre (MELI) | US | – | 06/2026 | 2026-10-19 |
| Mesa Laboratories (MLAB) | US | Healthcare | 06/2026 | 2026-10-18 |
| Microsoft (MSFT) | US | – | 06/2026 | 2026-10-18 |
| N | ||||
| Nagarro (NA9.DE) | DE | Technology | 06/2026 | 2026-10-22 |
| NCR Atleos (NATL) | US | – | 06/2026 | 2026-10-18 |
| Neogen (NEOG) | US | – | 08/2026 | 2026-10-18 |
| Nordex (NDX1.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| Nvidia (NVDA) | US | Technology | 07/2026 | 2026-10-18 |
| O | ||||
| OHB (OHB.DE) | DE | Industrials | 06/2026 | 2026-10-27 |
| OMRON (6645.T) | JP | Electric Appliances | 06/2026 | 2026-10-18 |
| Oracle (ORCL) | US | Technology | 08/2026 | 2026-10-18 |
| P | ||||
| Pacira Biosciences (PCRX) | US | – | 06/2026 | 2026-10-18 |
| PARK24 (4666.T) | JP | Real Estate | 04/2026 | 2026-10-18 |
| PayPal (PYPL) | US | – | 09/2026 | 2026-10-27 |
| Pricer (PRIC-B.ST) | SE | – | 09/2026 | 2026-10-27 |
| Procore Technologies (PCOR) | US | – | 06/2026 | 2026-10-27 |
| PubMatic (PUBM) | US | – | 06/2026 | 2026-10-22 |
| PUMA (PUM.DE) | DE | Consumer Discretionary | 06/2026 | 2026-10-22 |
| PVA TePla (TPE.DE) | DE | Technology | 06/2026 | 2026-10-19 |
| R | ||||
| Remitly Global (RELY) | US | – | 06/2026 | 2026-10-18 |
| Richemont (CFR.SW) | CH | – | 06/2026 | 2026-10-18 |
| Rolls-Royce (RRU.DE) | GB | – | 06/2026 | 2026-10-22 |
| S | ||||
| ServiceNow (NOW) | US | – | 06/2026 | 2026-10-27 |
| Siemens (SIE.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| Siemens Energy (ENR.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| Siemens Healthineers (SHL.DE) | DE | Healthcare | 06/2026 | 2026-10-22 |
| Siltronic (WAF.DE) | DE | Technology | 06/2026 | 2026-10-22 |
| Skyworks Solutions (SWKS) | US | – | 06/2026 | 2026-10-27 |
| SMA Solar (S92.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| SolarEdge Technologies (SEDG) | US | – | 06/2026 | 2026-10-22 |
| Sony (6758.T) | JP | Electric Appliances | 03/2026 | 2026-10-18 |
| Spectrum Brands (SPB) | US | – | 06/2026 | 2026-10-18 |
| Super Micro Computer (SMCI) | US | – | 06/2026 | 2026-10-22 |
| SUSS MicroTec (SMHN.DE) | DE | Technology | 06/2026 | 2026-10-22 |
| T | ||||
| thyssenkrupp (TKA.DE) | DE | Industrials | 06/2026 | 2026-10-22 |
| TKMS (TKMS.DE) | DE | Industrials | 06/2026 | 2026-10-18 |
| V | ||||
| Verbio (VBK.DE) | DE | Energy | 06/2026 | 2026-10-27 |
| Volkswagen (VOW3.DE) | DE | Consumer Discretionary | 06/2026 | 2026-10-19 |
| Vulcan Energy (VUL.AX) | AU | Basic Materials | 06/2026 | 2026-10-19 |
| X | ||||
| Xperi (XPER) | US | – | 06/2026 | 2026-10-19 |
Every NadirAlpha stock analysis is built from the company's original filings, every figure carries its source. The NadirAlpha home page shows the latest updates with figures as of and update tags.