Technology Stocks: Quarterly Results and Reports
Technology Stocks: 13 NadirAlpha stock reports, latest figures as of FY2026, 13 updated in the last 30 days. Including Adtran, Aixtron, Archer Materials.
NadirAlpha by country USA 43 · Germany 31 · Europe (excl. Germany) 5 · Australia 3 · Japan 3
NadirAlpha by index DAX 6 · MDAX 12 · SDAX 9 · S&P 500 7 · Nasdaq 100 5
NadirAlpha by sector Technology 13 · Industrials 11 · Basic Materials 5 · Consumer Discretionary 3 · Financial Services 3 · Healthcare 3
| Stock | Country | Figures as of | Updated |
|---|---|---|---|
| A | |||
| Adtran (ADTN) | US | 06/2026 | 2026-10-09 |
| Aixtron (AIXA.DE) | DE | 06/2026 | 2026-10-09 |
| Archer Materials (AXE.AX) | AU | 06/2026 | 2026-10-13 |
| AXT (AXTI) | US | 06/2026 | 2026-10-09 |
| J | |||
| Jenoptik (JEN.DE) | DE | 06/2026 | 2026-10-09 |
| M | |||
| MaxLinear (MXL) | US | 06/2026 | 2026-10-09 |
| N | |||
| Nagarro (NA9.DE) | DE | 06/2026 | 2026-10-09 |
| Nvidia (NVDA) | US | 07/2026 | 2026-10-13 |
| O | |||
| OMRON (6645.T) | JP | 06/2026 | 2026-10-10 |
| Oracle (ORCL) | US | 08/2026 | 2026-10-09 |
| P | |||
| PVA TePla (TPE.DE) | DE | 06/2026 | 2026-10-10 |
| S | |||
| Siltronic (WAF.DE) | DE | 06/2026 | 2026-10-09 |
| SUSS MicroTec (SMHN.DE) | DE | 06/2026 | 2026-10-09 |
Every NadirAlpha stock analysis is built from the company's original filings, every figure carries its source. The NadirAlpha home page shows the latest updates with figures as of and update tags.